- Up to 5.000 miles; 96.5% Dirt Removal Power
- Multi-fiber. high-density media
- Anti-drainback valve protects against dry starts and oil leaks
- Metal end caps provide stability and integrity for greater wear resistance
- Bypass valve and metal center tube allow for optimum oil flow
Fits Select:
2007-2008 HYUNDAI SANTA FE 6 Cyl 2.7 L
1976-1981 CHEVROLET LUV 4 Cyl 1.8 L
1987-1989 DODGE RAM 50 4 Cyl 2.6 L
1991-1992 MITSUBISHI MIGHTY MAX / S 4 Cyl 2.4 L
1990 MITSUBISHI SPX 4 Cyl 2.4 L
1987-1988 MITSUBISHI MIGHTY MAX / S 4 Cyl 2 L
1982.1985 CHEVROLET S TRUCK 4 Cyl 2 L
1987-1988 DODGE RAIDER 4 Cyl 2.6 L
1979-1981.1983-1986 DODGE D50 4 Cyl 2 L
1987-1988 MAZDA B2600 4 Cyl 2.6 L
1990-1992 EAGLE TALON 4 Cyl 2 L
1989-1991 MITSUBISHI MONTERO 6 Cyl 3 L
1984-1986 DODGE CARAVAN 4 Cyl 2.6 L
1987-1989 CHRYSLER CONQUEST 4 Cyl 2.6 L
1984-1987 PLYMOUTH VOYAGER 4 Cyl 2.6 L
1984.1989 MITSUBISHI SPX 4 Cyl 2 L
1993 MITSUBISHI MIGHTY MAX / S 4 Cyl 2.3 L
1990-1992 MITSUBISHI ECLIPSE 4 Cyl 2 L
1986-1987 ISUZU PUP 4 Cyl 2.3 L
1989 DODGE RAIDER 6 Cyl 3 L
1982 DODGE D50 4 Cyl 2.5 L
1989-1992 MITSUBISHI GALANT 4 Cyl 2 L
1990-1993 DODGE RAM 50 4 Cyl 2.3 L
1982 CHRYSLER LEBARON 4 Cyl 2.5 L
1983-1985 CHRYSLER LEBARON 4 Cyl 2.6 L
and more – add your vehicle to our fit widget to check
Details
Brand | Purolator |
Manufacturer Part Number | L10193 |
Manufacturer | Purolator |
Assembled Product Weight | 0.84 lb |
Assembled Product Dimensions (L x W x H) | 3.88 x 3.88 x 3.88 Inches |
Reviews
There are no reviews yet.